<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>How to build a data driven website part 1</title>
	<atom:link href="http://www.yackyack.co.uk/marketing/how-to-build-a-data-driven-website-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yackyack.co.uk/marketing/how-to-build-a-data-driven-website-part-1/</link>
	<description>A Blog about Search and Online</description>
	<lastBuildDate>Fri, 05 Feb 2010 06:17:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>How to build a data driven website part 1</title>
		<link>http://www.yackyack.co.uk/marketing/how-to-build-a-data-driven-website-part-1/comment-page-1/#comment-11161</link>
		<dc:creator>robwatts</dc:creator>
		<pubDate>Wed, 20 May 2009 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=18#comment-11161</guid>
		<description>Hi Rory - thx, unfortunately in a db hack of some time back many of the images associated w/ this tutorial were lost, apologies there.

Ive no oracle exp, but do know that it&#039;s a powerful commercial product.

Try getting hold of php triad - its a windows install that&#039;ll install and apache webserver, mysql server and php. It&#039;s all you need to get started and run web scripts on your local pc.</description>
		<content:encoded><![CDATA[<p>Hi Rory &#8211; thx, unfortunately in a db hack of some time back many of the images associated w/ this tutorial were lost, apologies there.</p>
<p>Ive no oracle exp, but do know that it&#8217;s a powerful commercial product.</p>
<p>Try getting hold of php triad &#8211; its a windows install that&#8217;ll install and apache webserver, mysql server and php. It&#8217;s all you need to get started and run web scripts on your local pc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>How to build a data driven website part 1</title>
		<link>http://www.yackyack.co.uk/marketing/how-to-build-a-data-driven-website-part-1/comment-page-1/#comment-11159</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Wed, 20 May 2009 00:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=18#comment-11159</guid>
		<description>Hi Rob, 
Liking your work.
i am doing a web design course at moment. i am keen to learn how to build a data driven website.
can i use the free Oracle data base ( http://www.oracle.com/technology/products/database/xe/index.html) to do this?
I have some html / xhtml / css, &amp; a touch of flash, experience.</description>
		<content:encoded><![CDATA[<p>Hi Rob,<br />
Liking your work.<br />
i am doing a web design course at moment. i am keen to learn how to build a data driven website.<br />
can i use the free Oracle data base ( <a href="http://www.oracle.com/technology/products/database/xe/index.html)" rel="nofollow">http://www.oracle.com/technology/products/database/xe/index.html)</a> to do this?<br />
I have some html / xhtml / css, &amp; a touch of flash, experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>How to build a data driven website part 1</title>
		<link>http://www.yackyack.co.uk/marketing/how-to-build-a-data-driven-website-part-1/comment-page-1/#comment-8810</link>
		<dc:creator>BloggerNoob</dc:creator>
		<pubDate>Wed, 14 Nov 2007 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=18#comment-8810</guid>
		<description>Great article. How long does this take t complete. Is there an easier user interface you can create to make a database driven website?</description>
		<content:encoded><![CDATA[<p>Great article. How long does this take t complete. Is there an easier user interface you can create to make a database driven website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>How to build a data driven website part 1</title>
		<link>http://www.yackyack.co.uk/marketing/how-to-build-a-data-driven-website-part-1/comment-page-1/#comment-203</link>
		<dc:creator>&#187; How to build a database driven website part 3 Blog Yack Yack</dc:creator>
		<pubDate>Wed, 07 Feb 2007 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=18#comment-203</guid>
		<description>[...] In parts one and two we looked at the initial database set up, inserting data into our database using csv and sql files, layout and content issues, relative to both using our database and how we can use other providers to both add value and gain additional income revenue; as well as url and navigational topics relative to getting the most from our page templates and site structure.   In this part we are going to look at a typical hotel content page and see how we can best maximise the data we have. [...]</description>
		<content:encoded><![CDATA[<p>[...] In parts one and two we looked at the initial database set up, inserting data into our database using csv and sql files, layout and content issues, relative to both using our database and how we can use other providers to both add value and gain additional income revenue; as well as url and navigational topics relative to getting the most from our page templates and site structure.   In this part we are going to look at a typical hotel content page and see how we can best maximise the data we have. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>How to build a data driven website part 1</title>
		<link>http://www.yackyack.co.uk/marketing/how-to-build-a-data-driven-website-part-1/comment-page-1/#comment-11</link>
		<dc:creator>robwatts</dc:creator>
		<pubDate>Fri, 05 Jan 2007 21:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=18#comment-11</guid>
		<description>Cheers, Ive just finished part 2, just in the process of tidying it up and making it readable and as non confusing as possible! Not an easy thing to do for a topic that could have so many strands, hell - if helps someone somewhere, then its all good :)</description>
		<content:encoded><![CDATA[<p>Cheers, Ive just finished part 2, just in the process of tidying it up and making it readable and as non confusing as possible! Not an easy thing to do for a topic that could have so many strands, hell &#8211; if helps someone somewhere, then its all good <img src='http://www.yackyack.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
