<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
	<atom:link href="http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/</link>
	<description>A Search Marketing Blog</description>
	<lastBuildDate>Mon, 31 Oct 2011 14:09:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/comment-page-1/#comment-12197</link>
		<dc:creator>chambres d'hotes</dc:creator>
		<pubDate>Sat, 28 Aug 2010 20:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=456#comment-12197</guid>
		<description>Thanks,

This is a great article and a great website. I liked it very much. It will help me to optimise my websites in europe. I have website in travel and that means a lot of seo work !!

Thanks a lot and greetings,

Dave and Carol
Seo and Travel Website in Europe, France</description>
		<content:encoded><![CDATA[<p>Thanks,</p>
<p>This is a great article and a great website. I liked it very much. It will help me to optimise my websites in europe. I have website in travel and that means a lot of seo work !!</p>
<p>Thanks a lot and greetings,</p>
<p>Dave and Carol<br />
Seo and Travel Website in Europe, France</p>
]]></content:encoded>
	</item>
	<item>
		<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/comment-page-1/#comment-11477</link>
		<dc:creator>robwatts</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=456#comment-11477</guid>
		<description>Thanks for the comment - I like the analogy :) - and as #2 is often and indentation of the #1 result, I wonder what affect this has on ctr too. All interesting stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment &#8211; I like the analogy <img src='http://www.yackyack.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; and as #2 is often and indentation of the #1 result, I wonder what affect this has on ctr too. All interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/comment-page-1/#comment-11475</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=456#comment-11475</guid>
		<description>I&#039;m new to this sort of thing, so I found your article especially useful.  That chart reminds me of a PGA leaderboard.  Tiger Woods, far and away on top, and second place a far distance behind.  I&#039;m wondering if the effort required to get from say 3 to 2 is similar to getting from 2 to 1.  If so, it&#039;s easy to see the extreme value in going for the 1 spot.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to this sort of thing, so I found your article especially useful.  That chart reminds me of a PGA leaderboard.  Tiger Woods, far and away on top, and second place a far distance behind.  I&#8217;m wondering if the effort required to get from say 3 to 2 is similar to getting from 2 to 1.  If so, it&#8217;s easy to see the extreme value in going for the 1 spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/comment-page-1/#comment-11461</link>
		<dc:creator>Robwatts</dc:creator>
		<pubDate>Fri, 18 Sep 2009 06:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=456#comment-11461</guid>
		<description>Thanks for the comments guys, it&#039;s a fascinating area full of twists and turns. It certainly magnifies the need for better tracking solutions and put simply a requirement to make your site the best in it&#039;s niche. Pos 1 is still the place to be, but I think too that the metrics beneath the hood will also give you insights as to why that is or at least whether you are likely to stay there. Bounce rates in context, click paths, user journies, actions, conversions etc all tell a story.

Update post coming soon :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys, it&#8217;s a fascinating area full of twists and turns. It certainly magnifies the need for better tracking solutions and put simply a requirement to make your site the best in it&#8217;s niche. Pos 1 is still the place to be, but I think too that the metrics beneath the hood will also give you insights as to why that is or at least whether you are likely to stay there. Bounce rates in context, click paths, user journies, actions, conversions etc all tell a story.</p>
<p>Update post coming soon <img src='http://www.yackyack.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/comment-page-1/#comment-11460</link>
		<dc:creator>vanscoy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=456#comment-11460</guid>
		<description>Good update to a very old assumption. I agree with the comment above that you pretty much click on the first result unless you know something about it. 

I&#039;m sure we&#039;ll all start to see more of this kind of info coming out for many verticals in the near future. It is really the missing link in predicting the return on investment for an SEO effort.</description>
		<content:encoded><![CDATA[<p>Good update to a very old assumption. I agree with the comment above that you pretty much click on the first result unless you know something about it. </p>
<p>I&#8217;m sure we&#8217;ll all start to see more of this kind of info coming out for many verticals in the near future. It is really the missing link in predicting the return on investment for an SEO effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/comment-page-1/#comment-11458</link>
		<dc:creator>David Leonhardt</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=456#comment-11458</guid>
		<description>Interesting finding.  A couple years ago there were studies that showed how 40-42% of clicks were on position #1.  8% were on position #2, and it went down from there, but it was around 90% on page 1.  However, I suspected that the 40% was higher than that.  I asked myself, who would click on positions 2-10?

People who shop around (so they also clicked on #1)
People who need three quotes for their company (so they also clicked on #1)
People doing research and want many, many sources (so they also clicked on #1)
People who are searching for something different (They search for &quot;happiness&quot; the feeling, but &quot;Happiness the movie is in #1 position)
People who don&#039;t like a spammy looking first result.
People who really like an impressive=looking #2 result

In other words, for relevant searches, pretty much everybody clicks on #1 first.  All this is just my own speculation, but I would be very surprised if I/m not at least mostly right.

I will be interested to see further experiments across a larger number of niches.  Thanks for this one.</description>
		<content:encoded><![CDATA[<p>Interesting finding.  A couple years ago there were studies that showed how 40-42% of clicks were on position #1.  8% were on position #2, and it went down from there, but it was around 90% on page 1.  However, I suspected that the 40% was higher than that.  I asked myself, who would click on positions 2-10?</p>
<p>People who shop around (so they also clicked on #1)<br />
People who need three quotes for their company (so they also clicked on #1)<br />
People doing research and want many, many sources (so they also clicked on #1)<br />
People who are searching for something different (They search for &#8220;happiness&#8221; the feeling, but &#8220;Happiness the movie is in #1 position)<br />
People who don&#8217;t like a spammy looking first result.<br />
People who really like an impressive=looking #2 result</p>
<p>In other words, for relevant searches, pretty much everybody clicks on #1 first.  All this is just my own speculation, but I would be very surprised if I/m not at least mostly right.</p>
<p>I will be interested to see further experiments across a larger number of niches.  Thanks for this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/comment-page-1/#comment-11455</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=456#comment-11455</guid>
		<description>Great input. Is CTR has something to do PPC? If you have a high CTR, it does a mean a high conversion also in PPC. But it is all about proper placement and marketing right? Thanks for the great article.</description>
		<content:encoded><![CDATA[<p>Great input. Is CTR has something to do PPC? If you have a high CTR, it does a mean a high conversion also in PPC. But it is all about proper placement and marketing right? Thanks for the great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Google Position One Accounted for 75% of Clicks #ajaxserps</title>
		<link>http://www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/comment-page-1/#comment-11454</link>
		<dc:creator>Marketing Consultant</dc:creator>
		<pubDate>Sun, 13 Sep 2009 02:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yackyack.co.uk/?p=456#comment-11454</guid>
		<description>I am really surprised about the data for position 9 &amp; 10. Do you have anything long term that reflects its apparent popularity over position 8? Perhaps this is just a fluke... but the difference between 1 and 10 is staggering! Truly truly amazing. Great article!</description>
		<content:encoded><![CDATA[<p>I am really surprised about the data for position 9 &amp; 10. Do you have anything long term that reflects its apparent popularity over position 8? Perhaps this is just a fluke&#8230; but the difference between 1 and 10 is staggering! Truly truly amazing. Great article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.yackyack.co.uk/analytics/google-position-one-accounted-for-75-of-clicks-ajaxserps/feed/ ) in 0.52981 seconds, on Feb 9th, 2012 at 9:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:35 am UTC -->
